I've said it before and I'll say it again, Trailblazer guides take some beating.
 — Adventure Travel

Pennine Way: Edale to Kirk Yetholm

Pennine Way: Edale to Kirk Yetholm

Excerpt:
GPS waypoints


Contents list | Introduction | About the Pennine Way | Practical information for the walker | Itineraries | Using this guide | Sample route guide: Calder Valley to Ickornshaw | GPS waypoints


Each GPS waypoint below was taken on the route at the reference number marked on the map as below. This list of GPS waypoints is also available in downloadable form from the Trailblazer website – : trailblazer-guides.com/gps-waypoints.

Map    GPS    Lat    Long    OS Grid Ref    Description

Edale to Crowden (Maps 1-9)
       3    001    53.3753    -1.8818    SK 07860 86530    Bear left at cairn to Edale  Rocks
       3    002    53.3803    -1.8835    SK 07751 87079    Path beside Kinder Low trig point
       4    003    53.3972    -1.8765    SK 08209 88962    Kinder Downfall
       4    004    53.4088    -1.9061    SK 06241 90254    Straight ahead at guide post
       7    005    53.4613    -1.8597    SK 09311 96096    Bleaklow Head summit
       7    006    53.4656    -1.8628    SK 09108 96582    Milestone by fence
       8    007    53.4753    -1.9060    SK 06237 97649    Gate in fence above Reaps  Farm

Crowden to Standedge (Maps 9-15)
      10    008    53.5220    -1.9100    SE 05967 02849    Cross stream joining Crowden
                          Great Brook
      11    009    53.5299    -1.9035    SE 06396 03730    Cross stile in fence line
      12    010    53.5387    -1.8836    SE 07711 04710    Black Hill summit
      12    011    53.5505    -1.8772    SE 08138 06022    Path begins to bear left
      13    012    53.5781    -1.9204    SE 05267 09084    Drop into valley, beside fingerpost
      14    013    53.5756    -1.9485    SE 03412 08802    Cross bridge
      15    014    53.5774    -1.9567    SE 02867 09000    Cross fence through kissing gate
      15    015    53.5816    -1.9610    SE 02578 09470    Green PNFS signpost

Standedge to Calder Valley (Maps 15-22)
      15    016    53.5903    -1.9829    SE 01132 10434    Millstone Edge trig point
      16    017    53.5977    -1.9947    SE 00351 11264    Oldham Way, path divides, turn right
      17    018    53.6151    -2.0157    SD 98960 13194    White Hill summit trig point
      18    019    53.6408    -2.0417    SD 97242 16059    Shelter of sorts
      18    020    53.6438    -2.0436    SD 97117 16394    Blackstone Edge trig point
      18    021    53.6500    -2.0418    SD 97240 17086    Aiggin Stone, turn left
      18    022    53.6494    -2.0477    SD 96850 17018    Cross drainage ditch, then turn right
      19    023    53.6684    -2.0555    SD 96335 19131    Packhorse-style bridge
      20    024    53.6917    -2.0654    SD 95681 21727    Slabs start after Warland  Reservoir
      20    025    53.7047    -2.0515    SD 96597 23165    Tall wooden box signpost
      21    026    53.7192    -2.0314    SD 97927 24783    Turn left beside wall

Calder Valley to Ickornshaw (Maps 22-31)
      22    027    53.7389    -2.0480    SD 96833 26974    Signpost to Badger Fields Farm
      23    028    53.7584    -2.0527    SD 96527 29141    Fingerpost by Mount Pleasant Fm
      24    029    53.7639    -2.0579    SD 96183 29752    Path meets wall beside fingerpost
      24    030    53.7736    -2.0822    SD 94582 30839    Meet Pennine Bridleway sign and
                          turn right
      25    031    53.7871    -2.0820    SD 94600 32335    Leave road; cut corner at fingerpost
      26    032    53.7963    -2.0540    SD 96442 33356    Cross drain on metal bridge
      26    033    53.8011    -2.0481    SD 96832 33895    Fingerpost points right up hill
      27    034    53.8159    -2.0281    SD 98150 35536    Japanese fingerpost
      28    035    53.8236    -2.0045    SD 99704 36395    Turn left at fingerpost down lane
      28    036    53.8267    -2.0040    SD 99735 36736    Switchback left at fingerpost
      28    037    53.8312    -2.0188    SD 98762 37244    Leave tarmac onto green
                          path before gate


Map    GPS    Lat    Long    OS Grid Ref    Description

Calder Valley to Ickornshaw (Maps 22-31) (cont’d)
      29    038    53.8362    -2.0187    SD 98769 37794    Leave track (turn left) at fingerpost
      29    039    53.8465    -2.0324    SD 97867 38938    Wall ends abruptly, open moor ahead
      29    040    53.8500    -2.0404    SD 97345 39331    Rank green pool beside path
      29    041    53.8535    -2.0407    SD 97323 39719    Wooden post
      30    042    53.8579    -2.0440    SD 97109 40207    Stone shelter
      30    043    53.8651    -2.0484    SD 96815 41013    Stone (shooting) hut
      31    044    53.8707    -2.0457    SD 96995 41629    Door to garden and hut
      31    045    53.8722    -2.0441    SD 97101 41798    Metal gate, change of direction
      31    046    53.8859    -2.0546    SD 96412 43323    Turn right through gate at spring

Ickornshaw to Malham (Maps 31-41)
      32    047    53.8967    -2.0607    SD 96012 44527    Turn right onto road
      32    048    53.9184    -2.0661    SD 95658 46938    Bench beside path
      32    049    53.9202    -2.0739    SD 95149 47142    Two planks across ditch
      33    050    53.9209    -2.0863    SD 94333 47225    Pinhaw Beacon trig point
      33    051    53.9240    -2.1015    SD 93338 47565    Leave road bear left beside wall
      33    052    53.9315    -2.1257    SD 91744 48402    PW fingerpost in farmyard
      35    053    53.9415    -2.1406    SD 90774 49519    Leave lane, into field by fingerpost
      35    054    53.9615    -2.1316    SD 91366 51737    Leave lane, right into field
                          by fingerpost
      36    055    53.9706    -2.1234    SD 91903 52753    Stone water tank
      36    056    53.9739    -2.1188    SD 92211 53123    4-way fingerpost on Scaleber Hill
      37    057    53.9791    -2.1137    SD 92546 53697    Leave track turn right into field by
                          fingerpost
      37    058    53.9911    -2.1166    SD 92358 55030    Stile in wall on right
      38    059    54.0027    -2.1281    SD 91603 56330    Gate
      38    060    54.0073    -2.1301    SD 91473 56832    Path between walls
      38    061    54.0094    -2.1317    SD 91368 57072    Lone Pennine Way sign
      38    062    54.0189    -2.1424    SD 90668 58132    Leave road after crossing bridge
      39    063    54.0324    -2.1492    SD 90228 59627    Slab bridge over beck
      39    064    54.0463    -2.1544    SD 89888 61174    Stone steps up to road
      40    065    54.0510    -2.1529    SD 89991 61707    Fingerpost by wall corner

Malham to Horton-in-Ribblesdale (Maps 41-48)
      41    066    54.0732    -2.1584    SD 89633 64172    Bear left along wall
      42    067    54.0816    -2.1670    SD 89076 65104    Bear right at fork, keep to wall
      42    068    54.0869    -2.1644    SD 89245 65693    Fingerpost and gate at road
      43    069    54.1018    -2.1721    SD 88745 67353    Leave track at gate in wall
      43    070    54.1178    -2.1782    SD 88353 69140    Across cattle grid onto farm lane
      44    071    54.1256    -2.1903    SD 87563 70005    Bear right at fingerpost
      44    072    54.1438    -2.2036    SD 86698 72030    Wall stile
      45    073    54.1433    -2.2183    SD 85738 71977    Path meets wall on descent
      46    074    54.1506    -2.2523    SD 83526 72800    Fingerpost shows way to Horton
                          avoiding Pen-y-ghent
      46    075    54.1560    -2.2486    SD 83766 73397    Summit of Pen-y-ghent
      46    076    54.1634    -2.2505    SD 83648 74227    Bear left at fingerpost
      47    077    54.1640    -2.2726    SD 82206 74300    Gate in walled lane
      48    078    54.1484    -2.2907    SD 81011 72562    Bench beside track

Horton-in-Ribblesdale to Hawes (Maps 48-55)
      49    079    54.1694    -2.2923    SD 80919 74900    PW & 3 Peaks fingerpost at gate
                          in wall
Map    GPS    Lat    Long    OS Grid Ref    Description

Horton-in-Ribblesdale to Hawes (Maps 48-55) (cont’d)
      49    080    54.1900    -2.2879    SD 81214 77189    Change of direction, bear left
      50    081    54.1962    -2.3048    SD 80114 77889    Barn beside path
      50    082    54.2193    -2.3057    SD 80069 80457    Cam End forestry road
      52    083    54.2402    -2.2752    SD 82066 82779    Join tarmac here
      53    084    54.2459    -2.2628    SD 82876 83409    Leave tarmac, left at fingerpost
      54    085    54.2772    -2.2426    SD 84205 86889    Ten End, bear right at fingerpost
      54    086    54.2785    -2.2415    SD 84276 87032    Cairn on rocky outcrop in middle
                          of path
      54    087    54.2857    -2.2326    SD 84861 87823    Half size wooden gate
      55    088    54.2915    -2.2231    SD 85478 88473    Gate
      55    089    54.2999    -2.2018    SD 86868 89403    Path runs between houses

Hawes to Tan Hill (Maps 55-64)
      56    090    54.3122    -2.1929    SD 87450 90766    Stone bench with view
      57    091    54.3242    -2.2203    SD 85676 92113    Gate in track
      57    092    54.3341    -2.2359    SD 84662 93213    Gate
      58    093    54.3426    -2.2413    SD 84312 94156    Duckboards
      58    094    54.3447    -2.2434    SD 84181 94399    Slabs start
      58    095    54.3557    -2.2426    SD 84235 95621    Cairn at Crag End Beacon
      59    096    54.3708    -2.2346    SD 84763 97291    Great Shunner Fell summit
      59    097    54.3769    -2.2271    SD 85252 97969    Fine cairn
      59    098    54.3818    -2.2198    SD 85723 98520    Wooden bridge
      60    099    54.3812    -2.1926    SD 87492 98444    Gate
      61    100    54.3811    -2.1612    SD 89533 98424    Gate beside barn
      61    101    54.3824    -2.1515    SD 90160 98569    Gate beside Kisdon House
      62    102    54.3908    -2.1483    SD 90373 99503    Wide gate in wall
      62    103    54.4020    -2.1567    NY 89828 00752    Go through gap in wall by fingerpost
      62    104    54.4138    -2.1678    NY 89111 02069    Gate in fence line
      63    105    54.4279    -2.1731    NY 88768 03638    Two barns
      63    106    54.4358    -2.1752    NY 88638 04520    Gate and slab bridge over stream
      64    107    54.4430    -2.1674    NY 89147 05320    PW fingerpost

Tan Hill to Middleton-in-Teesdale (Maps 64-72)
      65    108    54.4662    -2.1378    NY 91070 07889    White-topped post beside sheepfold
      65    109    54.4680    -2.1320    NY 91446 08094    Good-sized cairn
      65    110    54.4718    -2.1216    NY 92120 08511    Post and plank bridge opposite two
                          sheepfolds
      65    111    54.4753    -2.1059    NY 93138 08900    Public footpath marker post
      66    112    54.4844    -2.0730    NY 95272 09913    Ancient triangular road sign on
                          metal post beside track
      67    113    54.4913    -2.0680    NY 95596 10674    Intake Bridge
      67    114    54.4956    -2.0628    NY 95930 11152    Gate with acorn waymark
      67    115    54.5031    -2.0668    NY 95674 11986    Gate in wall
      68    116    54.5129    -2.0707    NY 95426 13078    Concrete block ford
      68    117    54.5197    -2.0733    NY 95258 13837    Big cairn on skyline
      68    118    54.5222    -2.0771    NY 95010 14116    ‘Ravock Castle’ (Rock cairn)
      68    119    54.5264    -2.0782    NY 94939 14588    Marker post
      68    120    54.5281    -2.0813    NY 94739 14775    Shelter in shooting hut
      69    121    54.5402    -2.0910    NY 94116 16123    Gate in fence on Race Yate
      69    122    54.5453    -2.0931    NY 93975 16686    Post on Peatbrig Hill
      69    123    54.5486    -2.0961    NY 93785 17056    Post beside path
      69    124    54.5538    -2.1006    NY 93494 17635    Path meets tarmac at fingerpost
Map    GPS    Lat    Long    OS Grid Ref    Description

Tan Hill to Middleton-in-Teesdale (Maps 64-72) (cont’d)
      69    124a    54.5582    -2.1040    NY 93275 18129    Bowes Loop fingerpost
      70    125    54.5789    -2.1103    NY 92873 20433    Railway sleeper guide post
      70    126    54.5835    -2.1114    NY 92799 20945    Gate in wall
      71    127    54.6025    -2.1207    NY 92204 23059    Stone stile with white paint
      71    128    54.6048    -2.1156    NY 92535 23315    Awkward metal gate beside ruin
      71    129    54.6084    -2.1086    NY 92984 23712    Gate in wall across path
      72    130    54.6117    -2.1028    NY 93358 24082    Cairn beside small disused quarry
      72    131    54.6137    -2.0924    NY 94034 24304    Stile with dog slot and black gate
      72    132    54.6187    -2.0854    NY 94486 24852    Gate onto road beside fingerpost

Bowes Loop Route (Map 67-69)
      67    657    54.5079    -2.0586    NY 96202 12530    Bear right over cattle grid
     67a    658    54.5101    -2.0491    NY 96820 12765    Small gate beside large gate
     67a    659    54.5125    -2.0291    NY 98117 13032    Leave track and enter field
     67b    660    54.5316    -2.0442    NY 97138 15160    Fingerposts beside gate
     67b    661    54.5343    -2.0512    NY 96690 15460    Bridge over Deepdale Beck
     67b    662    54.5354    -2.0514    NY 96675 15587    On path through marsh grass
     67b    663    54.5392    -2.0528    NY 96582 16012    Splash through Hazelgill Beck
     67b    664    54.5427    -2.0503    NY 96747 16397    Cairn marks path
     67c    665    54.5477    -2.0533    NY 96554 16957    Sunken slabs over Hare Sike
     67c    666    54.5497    -2.0552    NY 96427 17181    Through gate in wall
     67c    667    54.5518    -2.0631    NY 95921 17413    Big black metal footbridge
     67c    668    54.5532    -2.0720    NY 95342 17571    South of summit crag
     67c    669    54.5561    -2.0816    NY 94725 17892    Meet road beside fingerpost
      69    670    54.5575    -2.0920    NY 94054 18047    Tiny gate atop stone stile
      69    671    54.5582    -2.1040    NY 93275 18129    Bowes Loop fingerpost

Middleton-in-Teesdale to Dufton (Maps 72-83)
      73    133    54.6249    -2.1030    NY 93350 25550    Step stile in wall
      73    134    54.6309    -2.1236    NY 92022 26217    Cairn at junction bear right
      74    135    54.6415    -2.1426    NY 90800 27399    Stepping stones over stream
      75    136    54.6496    -2.1734    NY 88813 28300    Bridge, keep left
      76    137    54.6488    -2.2135    NY 86223 28221    Rotting wagon
      77    138    54.6635    -2.2243    NY 85535 29864    Stone step stile in wall
      77    139    54.6632    -2.2480    NY 84005 29830    Bench beside stile in wall
      78    140    54.6519    -2.2623    NY 83078 28576    Duckboards
      78    141    54.6478    -2.2742    NY 82307 28127    Large cairn
      78    142    54.6494    -2.2985    NY 80743 28304    Barn beside path
      79    143    54.6405    -2.3175    NY 79507 27324    Old spoil tip on Moss Shop
      79    144    54.6385    -2.3360    NY 78318 27103    Cairn near sign – High Point
      79    145    54.6375    -2.3444    NY 77774 26998    Small marker post. Bear left &
                          descend
      80    146    54.6360    -2.3505    NY 77377 26830    Sheltered spot between grassy banks
      80    147    54.6358    -2.3571    NY 76950 26807    Waterfall
      80    148    54.6357    -2.3636    NY 76532 26806    Maize Beck Bridge
      80    149    54.6347    -2.3724    NY 75963 26701    Red stone milepost
      80    150    54.6333    -2.3865    NY 75055 26543    Milepost
      81    151    54.6299    -2.3931    NY 74625 26170    Marker stone with yellow arrow
      81    152    54.6298    -2.4012    NY 74102 26155    Milestone at junction of paths
      81    153    54.6270    -2.4101    NY 73525 25858    Two streams
      81    154    54.6259    -2.4122    NY 73388 25733    Way marker
Map    GPS    Lat    Long    OS Grid Ref    Description

Middleton-in-Teesdale to Dufton (Maps 72-83)  (cont’d)
      82    155    54.6193    -2.4316    NY 72130 25008    Walled enclosure
      82    156    54.6195    -2.4505    NY 70913 25038    Barn beside path

Maize Beck alternative route (Maps 80-81)
      80    672    54.6357    -2.3636    NY 76532 26806    Maize Beck Bridge
      80    673    54.6351    -2.3832    NY 75265 26745    Cross stream near beck
      81    674    54.6376    -2.3904    NY 74805 27022    Old footbridge
      81    675    54.6327    -2.3970    NY 74375 26483    Limestone outcrops
      81    676    54.6298    -2.4012    NY 74102 26155    Milestone at junction of paths

Dufton to Alston (Maps 83-94)
      83    157    54.6375    -2.4800    NY 69020 27051    Halsteads (ruin)
      84    158    54.6485    -2.4693    NY 69722 28266    Pennine Way fingerpost
      84    159    54.6516    -2.4654    NY 69977 28606    Nature reserve sign
      85    160    54.6540    -2.4588    NY 70400 28872    Stone Pennine Way marker
      85    161    54.6552    -2.4549    NY 70655 29006    Guidepost with yellow arrow
      85    162    54.6573    -2.4483    NY 71085 29239    Milepost
      85    163    54.6608    -2.4450    NY 71296 29622    Milepost
      85    164    54.6637    -2.4397    NY 71639 29945    Milepost
      85    165    54.6640    -2.4389    NY 71691 29980    Flooded hole
      85    166    54.6651    -2.4353    NY 71924 30096    Knock Old Man cairn
      85    167    54.6665    -2.4334    NY 72046 30254    Knock Fell cairn
      85    168    54.6695    -2.4349    NY 71956 30594    Slabs
      85    169    54.6729    -2.4370    NY 71819 30968    Slabs curve around tarn
      85    170    54.6770    -2.4397    NY 71652 31423    PW meets access road
      85    171    54.6787    -2.4414    NY 71542 31615    Path leaves access road
      85    172    54.6803    -2.4453    NY 71289 31794    Flat-topped rock
      86    173    54.6833    -2.4493    NY 71038 32129    Radar station on Great Dun Fell
      86    174    54.6855    -2.4522    NY 70851 32379    Slabs start
      86    175    54.6914    -2.4603    NY 70330 33042    Little Dun Fell summit
      86    176    54.6974    -2.4695    NY 69745 33707    Nature reserve sign
      87    177    54.7011    -2.4767    NY 69284 34123    Tall cairn
      87    178    54.7022    -2.4816    NY 68968 34247    Bell-shaped cairn
      87    179    54.7029    -2.4868    NY 68633 34329    Cross Fell summit
      87    180    54.7048    -2.4873    NY 68604 34539    Bell-shaped cairn
      87    181    54.7082    -2.4901    NY 68425 34923    Flat-topped rock
      87    182    54.7108    -2.4921    NY 68300 35213    Cairn at track
      87    183    54.7128    -2.4814    NY 68985 35429    Greg’s Hut
      88    184    54.7174    -2.4690    NY 69793 35929    Ruin
      88    185    54.7168    -2.4498    NY 71025 35864    Cross stream
      89    186    54.7181    -2.4457    NY 71290 35997    Old mine workings
      89    187    54.7185    -2.4441    NY 71398 36048    Stone PW marker
      89    188    54.7214    -2.4406    NY 71624 36366    Gate in fence
      89    189    54.7255    -2.4369    NY 71864 36817    Track joins from west
      89    190    54.7272    -2.4360    NY 71924 37009    Track joins from east
      89    191    54.7420    -2.4310    NY 72254 38659    Gate
      90    192    54.7513    -2.4210    NY 72903 39681    Gate
      92    193    54.7780    -2.4249    NY 72670 42663    Two stiles – take riverside one
      92    194    54.7800    -2.4301    NY 72338 42883    3-way signpost by the river
      93    195    54.7827    -2.4340    NY 72088 43190    Plank bridge
      93    196    54.7848    -2.4388    NY 71783 43418    Gate with yellow marks by 2 trees
Map    GPS    Lat    Long    OS Grid Ref    Description

Dufton to Alston (Maps 83-94) (cont’d from p281)
      93    197    54.7976    -2.4411    NY 71642 44848    Footbridge
      93    198    54.8033    -2.4418    NY 71600 45478    Small gate over stream

Alston to Greenhead (Maps 94-102)
      94    199    54.8205    -2.4566    NY 70662 47397    Wide farm gate
      95    200    54.8211    -2.4651    NY 70116 47470    Kissing gate in the wall
      95    201    54.8306    -2.4794    NY 69208 48531    Whitley Castle information board
      96    202    54.8511    -2.4862    NY 68789 50813    Short ladder stile in wall
      96    203    54.8574    -2.4899    NY 68551 51522    Gate in right-hand corner of  field
      97    204    54.8703    -2.5122    NY 67132 52968    Gate after tunnel under old railway
      97    205    54.8735    -2.5146    NY 66981 53319    Wide gate beside fingerpost
      97    206    54.8831    -2.5076    NY 67436 54384    Leave road beside Burnstones
      98    207    54.8875    -2.5123    NY 67142 54876    Leave track to right (Maiden Way)
      98    208    54.8914    -2.5120    NY 67160 55311    Keep right at fork
      98    209    54.8937    -2.5116    NY 67192 55574    Two stiles
      98    210    54.9086    -2.5173    NY 66837 57224    Duckboards either side of stile in
                          fence
      98    211    54.9159    -2.5195    NY 66704 58045    Duckboards either side of stile in
                          fence
      99    212    54.9187    -2.5208    NY 66621 58353    Left over fence at stile
      99    213    54.9211    -2.5267    NY 66244 58620    A689 road crossing
      99    214    54.9243    -2.5282    NY 66154 58981    Slab bridge over stream
      99    215    54.9323    -2.5303    NY 66021 59871    High House ruin
      99    216    54.9345    -2.5286    NY 66134 60122    Footbridge over stream
      99    217    54.9357    -2.5292    NY 66098 60249    Top of wooded bank
      99    218    54.9373    -2.5336    NY 65814 60435    Through gate beside fingerpost
    100    219    54.9404    -2.5397    NY 65425 60775    Farm gate in wall
    100    220    54.9409    -2.5411    NY 65342 60840    Gate where PW leaves farm track
    100    221    54.9483    -2.5434    NY 65198 61655    Miniature ladder stile in fence
    100    222    54.9495    -2.5461    NY 65029 61798    Keep left at faint fork in path
    100    223    54.9513    -2.5558    NY 64409 61997    PW marker post beside fence
    100    224    54.9539    -2.5559    NY 64400 62290    Footbridge
    100    225    54.9580    -2.5563    NY 64378 62744    Ladder stile in wall
    100    226    54.9656    -2.5600    NY 64148 63592    Ladder stile
    101    227    54.9696    -2.5624    NY 64001 64044    Stile with acorn marker
    101    228    54.9731    -2.5616    NY 64054 64428    Gate with fingerpost beside it
    101    229    54.9731    -2.5451    NY 65110 64424    Leave track at fingerpost
    102    230    54.9824    -2.5459    NY 65066 65455    Step stile in fence
    102    231    54.9860    -2.5432    NY 65246 65850    Cross onto golf course

Greenhead to Bellingham (Maps 102-112)
    102    232    54.9878    -2.5256    NY 66371 66048    Stile through wall
    102    233    54.9907    -2.5108    NY 67317 66360    Information board for Turret 45a
    103    234    54.9949    -2.4939    NY 68406 66824    Ladder stile
    103    235    54.9933    -2.5010    NY 67951 66643    Ladder stile with acorn marker
    103    236    54.9954    -2.4787    NY 69377 66872    Ladder stile before woods
    104    237    54.9927    -2.4520    NY 71085 66556    Cross stile onto road
    104    238    54.9957    -2.4281    NY 72615 66882    Kissing gate at road
    104    239    54.9999    -2.4120    NY 73649 67339    Gate in wall
    105    240    55.0020    -2.4046    NY 74120 67571    Winshield Crags trig point
    106    241    55.0117    -2.3441    NY 77997 68633    Ladder stile in wall
    107    242    55.0258    -2.3452    NY 77933 70207    Guide post bear right
Map    GPS    Lat    Long    OS Grid Ref    Description

Greenhead to Bellingham (Maps 102-112) (cont’d)
    107    243    55.0305    -2.3460    NY 77884 70731    Join forestry track
    107    244    55.0411    -2.3443    NY 77999 71902    Leave track
    108    245    55.0489    -2.3378    NY 78422 72773    Leave trees for open land
    108    246    55.0566    -2.3197    NY 79581 73622    Stile at edge of logged area
    109    247    55.0648    -2.3166    NY 79781 74538    Cross forestry track
    109    248    55.0746    -2.3089    NY 80281 75618    Start of alternative route avoiding
                         eroded section
    109    249    55.0813    -2.2983    NY 80959 76367    Waterfall
    109    250    55.0873    -2.2949    NY 81176 77025    Left at guide post through gate
    110    251    55.0978    -2.2888    NY 81573 78202    Guide post beside trees
    111    252    55.1124    -2.2692    NY 82831 79815    Footbridge
    111    253    55.1241    -2.2570    NY 83614 81114    Leave track into rough pasture
    111    254    55.1344    -2.2555    NY 83713 82257    Plank bridge

Bellingham to Byrness (Maps 112-120)
    112    255    55.1542    -2.2415    NY 84611 84466    Exit farm via gate
    112    256    55.1598    -2.2437    NY 84477 85088    Fingerpost by wide wooden gate
    113    257    55.1677    -2.2431    NY 84518 85968    Path over pipe
    113    258    55.1801    -2.2469    NY 84279 87343    Stile onto farm track
    113    259    55.1852    -2.2516    NY 83981 87910    Guidepost (toppled at the time of
                          research)
    114    260    55.1914    -2.2495    NY 84120 88600    Guide post beside path
    114    261    55.1985    -2.2470    NY 84282 89387    Guide post
    114    262    55.2063    -2.2506    NY 84051 90257    Deer Play summit
    114    263    55.2086    -2.2544    NY 83809 90514    Guide post with white band
    115    264    55.2129    -2.2609    NY 83402 91003    Concrete bridge over Black Sike
    115    265    55.2151    -2.2698    NY 82833 91248    Whitley Pike summit
    115    266    55.2164    -2.2724    NY 82672 91387    Slabs start
    116    267    55.2351    -2.2935    NY 81338 93474    Wall at base of climb
    116    268    55.2429    -2.2901    NY 81554 94340    Wall ends bear left along fence
    117    269    55.2542    -2.3182    NY 79773 95603    Through gate onto forestry track
    117    270    55.2612    -2.3197    NY 79686 96389    Leave forestry road
    117    271    55.2668    -2.3229    NY 79481 97009    Rejoin forestry road
    118    272    55.2789    -2.3332    NY 78835 98366    Rejoin forestry road again
    119    273    55.2965    -2.3403    NT 78394 00326    Leave road and into trees
    119    274    55.3019    -2.3466    NT 78000 00924    Cross footbridge
    119    275    55.3051    -2.3506    NT 77745 01281    Cross bridge

Byrness to Kirk Yetholm (Maps 120-135)
    120    276    55.3231    -2.3570    NT 77347 03289    Byrness Hill summit cairn
    121    277    55.3382    -2.3585    NT 77264 04968    Slabs start over boggy section
    121    278    55.3495    -2.3483    NT 77916 06220    Ravens Knowe summit
    122    279    55.3583    -2.3529    NT 77630 07199    MoD sign
    122    280    55.3671    -2.3506    NT 77782 08184    3-way (alternative route) fingerpost
    123    281    55.3725    -2.3372    NT 78635 08782    Guide post, watch for
                         change of direction
    123    282    55.3887    -2.3351    NT 78771 10575    Green sign
    124    283    55.3944    -2.3359    NT 78724 11209    Cross stream
    124    284    55.3992    -2.3347    NT 78807 11746    Cairn
    124    285    55.4021    -2.3308    NT 79056 12072    Guide post
    124    286    55.4054    -2.3254    NT 79398 12437    Slabs over stream
    125    287    55.4067    -2.3133    NT 80163 12579    Turn left at corner
Map    GPS    Lat    Long    OS Grid Ref    Description

Byrness to Kirk Yetholm (Maps 120-135) (cont’d from p283)

    125    288    55.4095    -2.3109    NT 80314 12892    Lamb Hill refuge hut
    125    289    55.4135    -2.3007    NT 80961 13334    Lamb Hill trig point
    125    290    55.4198    -2.2939    NT 81399 14031    Slabs again
    126    291    55.4286    -2.2721    NT 82780 15003    Mozzie Law summit
    126    292    55.4285    -2.2624    NT 83394 14985    Stile & gate bear left at fingerpost
    127    293    55.4307    -2.2359    NT 85076 15232    Gate and stile in fence
    127    294    55.4306    -2.2300    NT 85446 15212    Windy Gyle trig point
    127    295    55.4335    -2.2207    NT 86036 15534    Extensive pile of stones
    128    296    55.4380    -2.2049    NT 87035 16030    4-way fingerpost at Clennell Street
    129    297    55.4454    -2.1941    NT 87722 16850    Stile in fence
    129    298    55.4498    -2.1930    NT 87793 17344    Kings Seat trig point
    130    299    55.4666    -2.1709    NT 89192 19216    Memorial plaque
    130    300    55.4680    -2.1662    NT 89495 19364    Corner of path to summit
    130    301    55.4724    -2.1741    NT 88998 19859    Auchope Cairn
    131    302    55.4752    -2.1961    NT 87608 20169    Auchope Hill refuge hut
    131    303    55.4839    -2.2052    NT 87036 21139    Saddle
    131    304    55.4949    -2.2082    NT 86848 22371    Access to The Schil summit
    132    305    55.5033    -2.2174    NT 86271 23301    Stile over wall
    132    306    55.5053    -2.2243    NT 85835 23524    Low- & high-level routes divide
    132    307    55.5122    -2.2365    NT 85063 24301    Gate in wall
    132    308    55.5206    -2.2360    NT 85103 25228    Old Halterburn ruin
    134    309    55.5424    -2.2559    NT 83854 27665    High route rejoins from right

Pennine Way: Edale to Kirk Yetholm

Excerpts:

Price: £14.99   buy online now…